The Christopher Reynolds Foundation
Grants Made 2007
| March 2007 | |
| Boulder Sister City Organization | $10,000 |
| Center for Constitutional Rights | $15,000 |
| Center for Cuban Studies | $45,000 |
| Center for Democracy in the Americas | $57,500 |
| Center for Democracy in the Americas | $17,400 |
| Post-Castro Project | |
| Center for Democracy in the Americas | $15,000 |
| Delegation Project | |
| Center for Global Justice | $10,000 |
| Center for International Policy | $55,000 |
| Cuba Research and Analysis Group | $18,000 |
| Fund for Reconciliation and Development | $55,000 |
| IFCO/Bookmobile | $5,000 |
| Institute for Human Rights and Responsibilities | $6,000 |
| Inter-American Dialogue | $10,000 |
| Lexington Institute | $57,500 |
| MEDICC | $37,200 |
| Mote Marine Laboratory | $55,000 |
| New America Foundation | $100,000 |
| National Public Radio | $8,000 |
| National Security Archive | $20,000 |
| New School University | $8,000 |
| Journal Donation Project | |
| Northern Ohio University | $10,000 |
| Organization Development Network | $52,500 |
| Platte River Whooping Crane Maintenance Trust | $130,000 |
| Presbyterian College | $10,000 |
| Puentes Cubanos | $15,000 |
| The Smithsonian Institute | $10,000 |
| Social Science Research Council | $60,000 |
| St. Augustine-Baracoa Friendship Association | $10,000 |
| The Atlantic Council | $10,000 |
| Wildlife Conservation Society | $45,425 |
| Washington Office on Latin America | $140,000 |
| and Latin America Working Group Education Fund | |
| World Policy Institute | $30,000 |
| World Security Institute / New School University | $75,000 |
|
November 2007 New World Foundation |
$75,000 |
| University of Michigan | $8,000 |
| University of North Carolina | $28,000 |
| Lexington Institute | $20,000 |
| USIRP / Fund for Reconciliation and Development | $40,000 |
| Center for International Policy | $28,000 |
| Center for International Policy | $2,500 |
| Puentes Cubanos | $30,000 |
| Harte Research Institute | $35,000 |
| Brunswick-Trinidad
Sister Cities Association |
$2,000 |